<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Achievements &amp; Recognitions &#8211; M. J. Electric</title>
	<atom:link href="https://www.mjelectric.com/category/achievements-recognitions/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mjelectric.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Mar 2024 12:10:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Quanta Commitment Coin Award</title>
		<link>https://www.mjelectric.com/quanta-commitment-coin-award-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quanta-commitment-coin-award-3</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 12:10:23 +0000</pubDate>
				<category><![CDATA[Achievements & Recognitions]]></category>
		<category><![CDATA[In The Community]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Our Employees]]></category>
		<category><![CDATA[Safety & Sustainability]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9384</guid>

					<description><![CDATA[Chris Hibler, Foreman, was awarded a Quanta Commitment Coin on December 5th, 2023. During the...]]></description>
										<content:encoded><![CDATA[<p>Chris Hibler, Foreman, was awarded a Quanta Commitment Coin on December 5th, 2023. During the review of an upcoming jobsite, Chris heard loud calls for help. As he approached a nearby house, he again heard a loud call for help. Chris entered the residence and found an elderly woman who had fallen out of her wheelchair and was unable to move. He immediately assisted the woman, contacted 911, and remained at the residence until the paramedics arrived; going above and beyond to aid and comfort the elderly woman. His immediate response and assistance are a testament to him and his commitment to safety. Pictured above left to right are: Paul Phillips, Vice President IL, WI, and Upper MI Operations, Karen Erbach, Director of Operations, Chris Hibler, Foreman, and Dustin Ecky<strong>,</strong> Quanta Vice President Commercial Operations.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Leadership Changes</title>
		<link>https://www.mjelectric.com/leadership-changes-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leadership-changes-3</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Tue, 31 Oct 2023 15:57:22 +0000</pubDate>
				<category><![CDATA[Achievements & Recognitions]]></category>
		<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Our Employees]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9354</guid>

					<description><![CDATA[Congratulations to Paul Phillips and Ryan Muha on their recent promotions to Vice Present of IL, WI,...]]></description>
										<content:encoded><![CDATA[<p>Congratulations to<strong> Paul Phillips </strong>and<strong> Ryan Muha</strong> on their recent promotions to Vice Present of IL, WI, MI Upper Peninsula Operations, and Vice President Renewable Energy, respectively.</p>
<p>Paul oversees the Illinois, Wisconsin, and Michigan Upper Peninsula Regions out of the Hobart, WI office. He held positions of Director of Operations, Operations Manager, Senior Project Manager, and Project Manager prior to being promoted to Vice President. Paul has worked at M. J. Electric since graduating with a Bachelor of Science in Electrical Engineering from Michigan Technological University.</p>
<p>Ryan oversees the Renewable Energy Group out of the Northwest Indiana office. He began his career in the electrical industry in the heavy industrial sector as a Project Coordinator, Estimator, and Project Manager. He then transferred to Renewable Energy holding positions of Estimator, Preconstruction Manager, Operations Manager, and Director of Operations prior to being promoted to Vice President. Ryan has a Bachelor of Science in Electrical Engineering Technology from Purdue University.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Quanta Ethics Champion Awards</title>
		<link>https://www.mjelectric.com/quanta-ethics-champion-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quanta-ethics-champion-awards</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Thu, 10 Aug 2023 20:29:03 +0000</pubDate>
				<category><![CDATA[Achievements & Recognitions]]></category>
		<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Our Employees]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9341</guid>

					<description><![CDATA[Each year, employees from Quanta Services Operating Units are nominated to receive Ethics Champions Awards...]]></description>
										<content:encoded><![CDATA[<p>Each year, employees from Quanta Services Operating Units are nominated to receive Ethics Champions Awards based on their ethics and performance in the workplace.  So far in 2023, four MJE employees have received awards.  In the left photo are winners <strong>Ryan Grunlund,</strong><em> Fleet and Equipment Manager, Iron Mountain </em>and <strong>Sandy Moore, </strong><em>Human Resources Administrator, Iron Mountain </em>being presented their awards by <strong>Steve Feira,</strong><em> Vice President, Human Resources. </em> In the right photo,<em> </em><strong>Zoie Hill, </strong><em>Administrative Assistant II, Fort Wayne</em> receives her award from <strong>Matua Mendiola,</strong><em> Director of Operations.</em> Our fourth recipient <strong>Jennifer Welhouse,</strong> <em>Regional Controller, Greenville </em>is not pictured.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chicago Midwest Region Safety Honor</title>
		<link>https://www.mjelectric.com/chicago-midwest-region-safety-honor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chicago-midwest-region-safety-honor</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Mon, 17 Jul 2023 20:32:38 +0000</pubDate>
				<category><![CDATA[Achievements & Recognitions]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Our Employees]]></category>
		<category><![CDATA[Safety & Sustainability]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9336</guid>

					<description><![CDATA[At M. J. Electric, we consider our safety program to be critical to our success. ...]]></description>
										<content:encoded><![CDATA[<p>At M. J. Electric, we consider our safety program to be critical to our success.  We are excited to announce that our Chicago Midwest Region has qualified as a Star Participant in OSHA’s Voluntary Protection Programs (VPP) <a href="https://www.osha.gov/vpp/all-about-vpp">https://www.osha.gov/vpp/all-about-vpp</a>.  This premiere recognition program recognizes and partners with worksites that show excellence in safety and health.  VPP worksites are committed to effective employee protection beyond the minimum requirements of OSHA standards.  To be qualified in the VPP Star Program, a company must have achieved injury and illness rates at or below the national average of their respective industries and be self-sufficient in their ability to control workplace hazards.  This is a significant milestone, and we want to congratulate everyone in the Chicago Midwest Region on their outstanding achievement!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Leadership Changes</title>
		<link>https://www.mjelectric.com/leadership-changes-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leadership-changes-2</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Mon, 22 May 2023 19:53:54 +0000</pubDate>
				<category><![CDATA[Achievements & Recognitions]]></category>
		<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Our Employees]]></category>
		<category><![CDATA[officers]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9329</guid>

					<description><![CDATA[Congratulations to Nathan Raiche on his promotion to Vice President of Support Services! Nate’s responsibilities...]]></description>
										<content:encoded><![CDATA[<p>Congratulations to Nathan Raiche on his promotion to Vice President of Support Services! Nate’s responsibilities include oversight of transmission, substation, industrial, estimating, purchasing, project controls, and management of all aspects of preconstruction. Visit the MJE <a href="https://www.mjelectric.com/leadership/">Leadership page</a> to find out more about MJE&#8217;s executive leadership.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AED Equipment Donation</title>
		<link>https://www.mjelectric.com/community-investment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=community-investment</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Sun, 30 Apr 2023 20:07:21 +0000</pubDate>
				<category><![CDATA[Achievements & Recognitions]]></category>
		<category><![CDATA[In The Community]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Our Employees]]></category>
		<category><![CDATA[Safety & Sustainability]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9330</guid>

					<description><![CDATA[Marty Sutinen, Vice President Industrial Process &#38; Controls (center) stands with Twin Lakes Fire Department/Elm...]]></description>
										<content:encoded><![CDATA[<p>Marty Sutinen, Vice President Industrial Process &amp; Controls (center) stands with Twin Lakes Fire Department/Elm River Township Assistant Fire Chief Al Huhta (left) and Fire Chief/Elm River Township Supervisor John Reynolds (right) after donating an AED to their Department following an event where their AED was not functioning. MJE&#8217;s commitment to safety goes beyond our company and our employees, and we are proud to make this donation to  help ensure this community will have the equipment necessary in a time of need.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Quanta Commitment Coin Award</title>
		<link>https://www.mjelectric.com/quanta-commitment-coin-award-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quanta-commitment-coin-award-2</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Fri, 24 Feb 2023 21:51:09 +0000</pubDate>
				<category><![CDATA[Achievements & Recognitions]]></category>
		<category><![CDATA[In The Community]]></category>
		<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Our Employees]]></category>
		<category><![CDATA[Safety & Sustainability]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9302</guid>

					<description><![CDATA[MJE Project Manager Tony Gartland was awarded a Quanta Commitment Coin for his dedication to safety....]]></description>
										<content:encoded><![CDATA[<p>MJE Project Manager <strong>Tony Gartland</strong> was awarded a Quanta Commitment Coin for his dedication to safety. While attending a local hockey game, Tony noticed a player fall backward and become non-responsive. Upon assessment there was no pulse, so CPR was started until an AED was brought to the scene. When no one took charge of the situation, Tony took the lead, hooked up the AED, and administered a shock. Quickly, the person regained consciousness and was transported to the hospital. Tony was instrumental in leading these lifesaving efforts by relying on his safety training. His quick response and assistance are a testament to him and his commitment to safety.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Quanta Commitment Coin Award</title>
		<link>https://www.mjelectric.com/quanta-commitment-coin-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quanta-commitment-coin-award</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Mon, 25 Jul 2022 16:14:59 +0000</pubDate>
				<category><![CDATA[Achievements & Recognitions]]></category>
		<category><![CDATA[Our Employees]]></category>
		<category><![CDATA[Safety & Sustainability]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9189</guid>

					<description><![CDATA[Industrial, Power &#38; Controls Foreman Curt Skubic was awarded a Quanta Commitment Coin for safety...]]></description>
										<content:encoded><![CDATA[<p>Industrial, Power &amp; Controls Foreman Curt Skubic was awarded a Quanta Commitment Coin for safety leadership.</p>
<p>Curt refused to terminate a conductor that he determined to be unsafe due to an incorrect lockout/tagout. The following day the customer asked Curt to terminate the same conductor, and again he refused. The customer then self-performed the termination resulting in a large outage on the customer’s property.</p>
<p>We commend Curt for his recognition of, and response to, potentially unsafe conditions.</p>
<p>Pictured from left to right; Marty Sutinen – Vice President, Curt Skubic – Foreman (Recipient), Eric Moore – Apprentice, Steve Schlabowske – Project Manager, Mark Hakey – Regional Manager, Steve Wills – Superintendent.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Leadership Changes</title>
		<link>https://www.mjelectric.com/leadership-changes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leadership-changes</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Mon, 16 May 2022 16:06:06 +0000</pubDate>
				<category><![CDATA[Achievements & Recognitions]]></category>
		<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Our Employees]]></category>
		<category><![CDATA[officers]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9173</guid>

					<description><![CDATA[MJE has undergone some recent leadership changes.  Jennifer Zimmerman was recently promoted from Corporate Controller...]]></description>
										<content:encoded><![CDATA[<p>MJE has undergone some recent leadership changes.  <a href="https://www.mjelectric.com/leadership/jenniferzimmerman/">Jennifer Zimmerman</a> was recently promoted from Corporate Controller to Senior Vice President/Chief Financial Officer.  MJE also welcomed <a href="https://www.mjelectric.com/leadership/travismeyers/">Travis Meyers</a> as a Vice President in the Business Development Department.  Visit the MJE <a href="https://www.mjelectric.com/leadership/">Leadership page</a> to find out more about MJE&#8217;s executive leadership.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Quanta Commitment Coins</title>
		<link>https://www.mjelectric.com/quanta-commitment-coins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quanta-commitment-coins</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Mon, 04 Apr 2022 15:33:10 +0000</pubDate>
				<category><![CDATA[Achievements & Recognitions]]></category>
		<category><![CDATA[Our Employees]]></category>
		<category><![CDATA[Safety & Sustainability]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9140</guid>

					<description><![CDATA[General Foreman Matt Erdody, Journeyman Substation Technician Jerry Blodgett, and General Foreman Brad Glasgow were...]]></description>
										<content:encoded><![CDATA[<p>General Foreman Matt Erdody, Journeyman Substation Technician Jerry Blodgett, and General Foreman Brad Glasgow were all awarded Quanta Commitment Coins for their safety leadership.  All three used their Stop Work Authority to prevent a potential STKY event on their jobsite.</p>
<p>When conducting a critical safety assessment of OPGW splicing activities, Matt recognized potential hazards and used his Stop Work Authority to perform the immediate corrections. Matt’s actions reinforced MJE’s culture of coaching and helping correct the issues once they are identified.</p>
<p>Jerry exercised his Stop Work Authority to challenge the sequence of equipotential grounds being installed at a substation.  His recognition of, and response to, the hazard prevented exposing a fellow employee to a potentially fatal or STKY hazard.</p>
<p>By utilizing his Stop Work Authority, Brad prevented his crew from working outside M. J. Electric’s scope which could have resulted in a safety hazard. Because the tasks were not in our scope, we did not have the proper training and test equipment to perform these tasks.</p>
<p>We commend Brad, Jerry, and Matt for their continued commitment to ensure everyone goes home safely.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
