<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In The Community &#8211; M. J. Electric</title>
	<atom:link href="https://www.mjelectric.com/category/in-the-community/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mjelectric.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Mar 2024 20:35:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>2024 Polar Plunge Event</title>
		<link>https://www.mjelectric.com/2024-polar-plunge-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2024-polar-plunge-event</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Wed, 27 Mar 2024 20:35:31 +0000</pubDate>
				<category><![CDATA[In The Community]]></category>
		<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Our Employees]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9387</guid>

					<description><![CDATA[M. J. Electric, as part of the ComEd Coolers Team, participated in the Chicago Polar...]]></description>
										<content:encoded><![CDATA[<p>M. J. Electric, as part of the ComEd Coolers Team, participated in the Chicago Polar Plunge to benefit Special Olympics Chicago.  Congratulations to the MJE Polar Plungers Team who <strong>raised $1,645.25</strong>. Overall, the ComEd Coolers raised a total of <strong>$306,237.67</strong>.</p>
<p>This year’s Polar Plunge event raised <strong>over $2 million dollars</strong>. All funds raised benefited the thousands of  Special Olympics Chicago athletes, covering program costs such as transportation, sports equipment, team uniforms, and much more.</p>
<p>If you missed this year&#8217;s event, we will be back next year determined to plunge past this year&#8217;s record.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Quanta Commitment Coin Award</title>
		<link>https://www.mjelectric.com/quanta-commitment-coin-award-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quanta-commitment-coin-award-3</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 12:10:23 +0000</pubDate>
				<category><![CDATA[Achievements & Recognitions]]></category>
		<category><![CDATA[In The Community]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Our Employees]]></category>
		<category><![CDATA[Safety & Sustainability]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9384</guid>

					<description><![CDATA[Chris Hibler, Foreman, was awarded a Quanta Commitment Coin on December 5th, 2023. During the...]]></description>
										<content:encoded><![CDATA[<p>Chris Hibler, Foreman, was awarded a Quanta Commitment Coin on December 5th, 2023. During the review of an upcoming jobsite, Chris heard loud calls for help. As he approached a nearby house, he again heard a loud call for help. Chris entered the residence and found an elderly woman who had fallen out of her wheelchair and was unable to move. He immediately assisted the woman, contacted 911, and remained at the residence until the paramedics arrived; going above and beyond to aid and comfort the elderly woman. His immediate response and assistance are a testament to him and his commitment to safety. Pictured above left to right are: Paul Phillips, Vice President IL, WI, and Upper MI Operations, Karen Erbach, Director of Operations, Chris Hibler, Foreman, and Dustin Ecky<strong>,</strong> Quanta Vice President Commercial Operations.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Invest In the Future Scholarships 2023</title>
		<link>https://www.mjelectric.com/invest-in-the-future-scholarships-2023/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=invest-in-the-future-scholarships-2023</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Mon, 15 May 2023 19:35:08 +0000</pubDate>
				<category><![CDATA[In The Community]]></category>
		<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Newsroom]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9326</guid>

					<description><![CDATA[Since 2015, M. J. Electric, LLC has awarded Invest In the Future Scholarships to two...]]></description>
										<content:encoded><![CDATA[<p>Since 2015, M. J. Electric, LLC has awarded Invest In the Future Scholarships to two outstanding graduates from Kingsford and Iron Mountain High Schools. The $8,000 scholarship is given to graduates pursuing a degree in engineering, construction, or similar field of study. This year’s scholarship recipients are Michael Mulligan (Kingsford) and Colin Petschar (Iron Mountain). We congratulate Michael and Colin on their achievements and wish them success in their future endeavors.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AED Equipment Donation</title>
		<link>https://www.mjelectric.com/community-investment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=community-investment</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Sun, 30 Apr 2023 20:07:21 +0000</pubDate>
				<category><![CDATA[Achievements & Recognitions]]></category>
		<category><![CDATA[In The Community]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Our Employees]]></category>
		<category><![CDATA[Safety & Sustainability]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9330</guid>

					<description><![CDATA[Marty Sutinen, Vice President Industrial Process &#38; Controls (center) stands with Twin Lakes Fire Department/Elm...]]></description>
										<content:encoded><![CDATA[<p>Marty Sutinen, Vice President Industrial Process &amp; Controls (center) stands with Twin Lakes Fire Department/Elm River Township Assistant Fire Chief Al Huhta (left) and Fire Chief/Elm River Township Supervisor John Reynolds (right) after donating an AED to their Department following an event where their AED was not functioning. MJE&#8217;s commitment to safety goes beyond our company and our employees, and we are proud to make this donation to  help ensure this community will have the equipment necessary in a time of need.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Quanta Commitment Coin Award</title>
		<link>https://www.mjelectric.com/quanta-commitment-coin-award-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quanta-commitment-coin-award-2</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Fri, 24 Feb 2023 21:51:09 +0000</pubDate>
				<category><![CDATA[Achievements & Recognitions]]></category>
		<category><![CDATA[In The Community]]></category>
		<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Our Employees]]></category>
		<category><![CDATA[Safety & Sustainability]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9302</guid>

					<description><![CDATA[MJE Project Manager Tony Gartland was awarded a Quanta Commitment Coin for his dedication to safety....]]></description>
										<content:encoded><![CDATA[<p>MJE Project Manager <strong>Tony Gartland</strong> was awarded a Quanta Commitment Coin for his dedication to safety. While attending a local hockey game, Tony noticed a player fall backward and become non-responsive. Upon assessment there was no pulse, so CPR was started until an AED was brought to the scene. When no one took charge of the situation, Tony took the lead, hooked up the AED, and administered a shock. Quickly, the person regained consciousness and was transported to the hospital. Tony was instrumental in leading these lifesaving efforts by relying on his safety training. His quick response and assistance are a testament to him and his commitment to safety.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>“Stomp The Snow”</title>
		<link>https://www.mjelectric.com/stomp-the-snow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stomp-the-snow</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Fri, 24 Feb 2023 21:44:08 +0000</pubDate>
				<category><![CDATA[In The Community]]></category>
		<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Our Employees]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9299</guid>

					<description><![CDATA[M. J. Electric recently sponsored the inaugural “Stomp The Snow” snowshoeing event in Iron Mountain,...]]></description>
										<content:encoded><![CDATA[<p>M. J. Electric recently sponsored the inaugural “Stomp The Snow” snowshoeing event in Iron Mountain, MI. This family-friendly outdoor community event was started to benefit local charities. Pictured are M. J. Electric Industrial Division Estimator Travis Steinbrecher, his wife Rebecca, and their two sons, standing near an M. J. Electric sponsorship marker during the event.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Invested In Our Communities</title>
		<link>https://www.mjelectric.com/invested-in-our-communities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=invested-in-our-communities</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Thu, 22 Dec 2022 16:08:22 +0000</pubDate>
				<category><![CDATA[In The Community]]></category>
		<category><![CDATA[Our Employees]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[foster]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[invested]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[presents]]></category>
		<category><![CDATA[tree]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9260</guid>

					<description><![CDATA[M. J. Electric is invested in making a difference in the communities where we live...]]></description>
										<content:encoded><![CDATA[<p>M. J. Electric is invested in making a difference in the communities where we live and work. Since 2018, our Iron Mountain office has decorated a Foster Children Gift Tree with gift tags listing local foster children’s Christmas wishes. This year, employees took 75 tags off the tree to purchase and wrap gifts from a child’s “Wish List” before Christmas. Also this holiday season, the Glen Ellyn office held a food drive, which amassed over 3,600 pounds of food &#8211; ultimately supplying 3,033 meals.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>MJE Cares Foundation</title>
		<link>https://www.mjelectric.com/mje-cares-foundation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mje-cares-foundation</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Wed, 07 Dec 2022 19:50:02 +0000</pubDate>
				<category><![CDATA[In The Community]]></category>
		<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Our Employees]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9247</guid>

					<description><![CDATA[MJE is dedicated to making a difference in the communities where we live and work...]]></description>
										<content:encoded><![CDATA[<p>MJE is dedicated to making a difference in the communities where we live and work and partner with customers and community organizations to make a positive impact.  We established the MJE Cares Foundation to provide financial assistance for employees or community members in need, community programs, and charitable services.  Recently, we have supported local charities and/or causes such as the Foster Closet, American Cancer Society, Caring House, Special Olympics, People Helping People, Big Brothers/Big Sisters, Invest in the Future Scholarships, and more.  To request assistance from MJE Cares, please submit an <a class="" href="https://www.mjelectric.com/wp-content/uploads/2022/11/MJE-Cares-Foundation-Form-Rev.pdf" target="_blank" rel="noopener">MJE Cares Request Form</a> to the foundation for consideration.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>2022 Polar Plunge Event</title>
		<link>https://www.mjelectric.com/2022-polar-plunge-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2022-polar-plunge-event</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Fri, 11 Mar 2022 13:44:53 +0000</pubDate>
				<category><![CDATA[In The Community]]></category>
		<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Our Employees]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9103</guid>

					<description><![CDATA[M. J. Electric, as part of the ComEd Coolers Team, participated in the Chicago Polar...]]></description>
										<content:encoded><![CDATA[<p>M. J. Electric, as part of the ComEd Coolers Team, participated in the Chicago Polar Plunge to benefit Special Olympics Chicago.  Congratulations to the MJE Polar Power Team who <strong>raised $16,570</strong>; more than all the other contractors and ComEd groups. Overall, the ComEd Coolers raised a total of <strong>$157,868.40</strong>.</p>
<p>This year’s Polar Plunge event raised <strong>over $1.7 million dollars</strong>. All funds raised benefited the thousands of  Special Olympics Chicago athletes, covering program costs such as transportation, sports equipment, team uniforms, and much more.</p>
<p>If you missed this year&#8217;s event, we will be back next year determined to plunge past this year&#8217;s record.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Foster Children Gift Tree</title>
		<link>https://www.mjelectric.com/foster-children-gift-tree/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foster-children-gift-tree</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Wed, 15 Dec 2021 15:15:47 +0000</pubDate>
				<category><![CDATA[In The Community]]></category>
		<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Our Employees]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9038</guid>

					<description><![CDATA[M. J. Electric is invested in making a difference in the communities where we live...]]></description>
										<content:encoded><![CDATA[<p>M. J. Electric is invested in making a difference in the communities where we live and work. Since 2018, our Iron Mountain office has decorated a Foster Children Gift Tree with gift tags listing local foster children’s Christmas wishes. Employees take tags off the tree to purchase and wrap gifts from a child&#8217;s &#8220;Wish List&#8221;.</p>
<p>All 67 tags on the tree were taken within one week!  This impressive display of generosity provides these children with gifts they may not otherwise receive.  Thank you to everyone who participated and helped make Christmas wishes come true for foster care children in Dickinson, Delta, and Menominee counties.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
