<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project News &#8211; M. J. Electric</title>
	<atom:link href="https://www.mjelectric.com/category/project-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mjelectric.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Nov 2023 20:18:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>SunZia Southwest Transmission Project</title>
		<link>https://www.mjelectric.com/sunzia-southwest-transmission-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunzia-southwest-transmission-project</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Mon, 13 Nov 2023 20:11:42 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Project News]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9360</guid>

					<description><![CDATA[Quanta operating companies, including M. J. Electric, were awarded the construction of SunZia Southwest Transmission...]]></description>
										<content:encoded><![CDATA[<p>Quanta operating companies, including M. J. Electric, were awarded the construction of SunZia Southwest Transmission Project, a 550-mile, ± 525 kV high voltage direct current (HVDC) transmission line located across federal, state, and private lands between central New Mexico and south-central Arizona, with the capacity to transport 3,000 MW of renewable energy.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chinook Helicopter Installation</title>
		<link>https://www.mjelectric.com/chinook-helicopter-installation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinook-helicopter-installation</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Thu, 22 Dec 2022 16:01:10 +0000</pubDate>
				<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Project News]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[chinook]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[quanta]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9258</guid>

					<description><![CDATA[Early this fall, MJE crews along with Quanta Aviation completed work using a Chinook helicopter on a...]]></description>
										<content:encoded><![CDATA[<p>Early this fall, MJE crews along with Quanta Aviation completed work using a Chinook helicopter on a transmission project in New Jersey. This was Quanta Aviation&#8217;s first installation with a Chinook helicopter, which was used to set 25 structures on caisson pole foundations. In addition, a MD530 helicopter provided long line and support operations including pulling ropes, hanging glass, and overall observation. The MJE team developed a safe method to complete the final phase of the project without the need for using aviation, ultimately reducing safety risks on the job. In total, 379 flight hours were logged with zero safety incidents.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Hurricane Ian Restoration</title>
		<link>https://www.mjelectric.com/hurricaneian/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hurricaneian</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Mon, 31 Oct 2022 15:53:27 +0000</pubDate>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Project News]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9224</guid>

					<description><![CDATA[M. J. Electric, along with many other electrical workers nationwide, stepped up in a time...]]></description>
										<content:encoded><![CDATA[<p>M. J. Electric, along with many other electrical workers nationwide, stepped up in a time of need and moved toward the hurricane while many were evacuating. Crews started to mobilize on September 26th, two days before Ian made landfall in Florida. MJE deployed a total of 235 employees split between crews from 6 regions; Detroit, Chicago, Greenville, Iowa, Leesport, and Minnesota. After staging, our crews assisted Tampa Electric (TECO), Duke Energy, and Florida Power &amp; Light to restore power to their customers across two different states. Ian caused approximately 4 million Florida residents and around 1.1 million people across the Carolinas to lose power and is tied as the 5th strongest hurricane to hit the contiguous United States, with wind speeds of 150 MPH.</p>
<p>TECO Regional Manager, Gerald Brigham, praised M. J. Electric, stating: &#8220;I wanted to highlight a group of Journeyman Lineworkers that far exceeded our expectations from a contractor perspective. M. J. Electric was the sole foreign resource in the Dade City area. They didn’t turn down any work and got all Dade City customers restored well ahead of projections. We moved them to Plant City Service Area and they are still performing to that same high standard. I personally witnessed this group work today and they are a close-knit bunch that takes pride in the work they do. This particular job was 8-10 spans of primary &amp; neutral that went through hilly and swampy terrain. Several line workers put on their climbing gear and went to work. They finished this job 2 hours ahead of what we projected.&#8221;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Salt River Project Facilities</title>
		<link>https://www.mjelectric.com/salt-river-project-facilities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=salt-river-project-facilities</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Wed, 24 Aug 2022 14:21:50 +0000</pubDate>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Project News]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9204</guid>

					<description><![CDATA[MJE is nearing completion of our portion of the Salt River Project’s Near Term Capacity...]]></description>
										<content:encoded><![CDATA[<p>MJE is nearing completion of our portion of the Salt River Project’s Near Term Capacity Project.  The project involved installation of 4 GE LM 6000 gas-fired units at the existing Agua Fria &amp; Desert Basin Generating Stations.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Gateway EPC Project</title>
		<link>https://www.mjelectric.com/gateway-epc-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gateway-epc-project</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Tue, 15 Feb 2022 14:08:07 +0000</pubDate>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[MJD]]></category>
		<category><![CDATA[MJX]]></category>
		<category><![CDATA[rebuild]]></category>
		<category><![CDATA[substation]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9101</guid>

					<description><![CDATA[M. J. Electric is working in multiple capacities at the Gateway transmission and substation project...]]></description>
										<content:encoded><![CDATA[<p>M. J. Electric is working in multiple capacities at the Gateway transmission and substation project in Whitley County, Indiana. The MJ Excavating and MJ Drilling crews have been performing groundwork and foundations in preparation for our transmission, fiber, and substation crews. This EPC project will rebuild approximately 15 miles of 69 kV single circuit line switching from wood poles to new steel monopoles. It also includes the rebuild of the Columbia Substation.  Click <a class="" href="https://aeptransmission.com/indiana/WhitleyCounty/docs/WhitleyCounty_FactSheet_V2.pdf#view=Fit" target="_blank" rel="noopener">here</a> for a downloadable fact sheet more project details.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Heartland Divide II</title>
		<link>https://www.mjelectric.com/heartland-divide-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heartland-divide-ii</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Fri, 14 Jan 2022 16:48:23 +0000</pubDate>
				<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Project News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[MJD]]></category>
		<category><![CDATA[MJX]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9044</guid>

					<description><![CDATA[Heartland Divide II is an innovative wind project in Iowa featuring 72 wind turbines with...]]></description>
										<content:encoded><![CDATA[<p>Heartland Divide II is an innovative wind project in Iowa featuring 72 wind turbines with a generation capacity of approximately 200 MW of clean, renewable energy.   Check out MJE&#8217;s <a href="https://youtu.be/2FaXCGt5RT4">Heartland Divide II project video</a> on YouTube.</p>
<p>M. J. Electric Renewable Energy crews, along with MJ Drilling and MJ Excavating, are working diligently to complete the Heartland Divide Wind Farm in 2022.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>PCI Paper Projects</title>
		<link>https://www.mjelectric.com/pci-paper-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pci-paper-projects</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Mon, 16 Aug 2021 19:21:11 +0000</pubDate>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Project News]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9001</guid>

					<description><![CDATA[PCI has been extremely busy working in various paper facilities across the country. In Michigan,...]]></description>
										<content:encoded><![CDATA[<p>PCI has been extremely busy working in various paper facilities across the country.</p>
<p>In Michigan, PCI is working at an existing packaging facility installing the paper machine and boiler instrumentation. A press section rebuild and the instrumentation and startup assistance work on the old corrugated containers (OCC) line have already been completed.</p>
<p>In Wisconsin, PCI completed the instrumentation work at a new packaging facility. All instrumentation for the effluent treatment plant, boiler, OCC, and paper machine was installed. In addition, lube oil on paper machine pneumatics and startup assistance for the OCC line and paper machine were completed.</p>
<p>In Oregon, PCI installed the hydraulic tubing for a Valmet winder rebuild on time and with no hydraulic leaks. Both the owner and customer were very impressed with the team’s expertise and intend to use PCI for future rebuilds.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Sky River Complete</title>
		<link>https://www.mjelectric.com/sky-river-complete/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sky-river-complete</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Mon, 16 Aug 2021 19:08:37 +0000</pubDate>
				<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Project News]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[wind]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=8999</guid>

					<description><![CDATA[Construction is complete for Sky River Wind Energy Center’s collection system including the trenching of...]]></description>
										<content:encoded><![CDATA[<p>Construction is complete for Sky River Wind Energy Center’s collection system including the trenching of over 100,000’ of 34.5 kV URD cable through rocky terrain. MJE also performed the splicing, terminations, and testing of the power &amp; fiber optic cables. The 60 MW wind farm in Kern County, CA consists of (17) 3.0 MW Siemens and (4) 2.3 MW GE wind turbines.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Intermountain Power Project Switchyard Expansion</title>
		<link>https://www.mjelectric.com/intermountain-power-project-switchyard-expansion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intermountain-power-project-switchyard-expansion</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 13:40:51 +0000</pubDate>
				<category><![CDATA[Achievements & Recognitions]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Project News]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[IPP]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Switchyard]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=8964</guid>

					<description><![CDATA[MJE has been awarded the EPC contract for a switchyard expansion at the Intermountain Power...]]></description>
										<content:encoded><![CDATA[<p>MJE has been awarded the EPC contract for a switchyard expansion at the Intermountain Power Project (IPP) generation facility as part of a larger site refurbishment to accommodate future renewable energy utilization. MJE has extensive prior experience at the facility and will provide full-service switchyard and transmission expertise to engineer, procure, and construct the expansion. Engineering is already underway with construction slated to begin in 2nd quarter 2022. Project completion is estimated to occur 1st quarter 2024.</p>
<p>IPP generates more than 13 million megawatt hours of energy annually from two coal-fired units which will be replaced by renewable energy-sourced generation. For more information regarding this project, visit https://www.ipautah.com/.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>EV Charging Stations</title>
		<link>https://www.mjelectric.com/ev-charging-stations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ev-charging-stations</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Sat, 10 Apr 2021 12:19:33 +0000</pubDate>
				<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Project News]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=8945</guid>

					<description><![CDATA[As electric vehicles (EV) become commonplace, the demand for charging stations has never been greater....]]></description>
										<content:encoded><![CDATA[<p>As electric vehicles (EV) become commonplace, the demand for charging stations has never been greater. Large corporations, government agencies, utilities, and institutions are updating their aging fleets with reliable, emission-free mobility solutions. To integrate these sustainable and eco-friendly alternatives, they need a partner to design, construct, and deliver EV charging station infrastructure including the utility interconnection.</p>
<p>M. J. Electric’s full-service team is ready to provide EV charging station installations of any size and scope. We are capable of performing all aspects of the construction process including but not limited to; distribution make ready, URD installation, civil components for the interface, “low” voltage wiring to and at the interface, and the installation of the interface itself. Our licensed IBEW electricians have experience installing EV charging stations by manufacturers such as ZEFNET PRO, EVgo, and ChargePoint.</p>
<p>We have partnered with multiple utilities to design, procure, and construct EV charging interfaces; currently providing full turnkey services to Xcel Energy as an approved contractor of choice. In the Xcel Energy program, our scope is to engineer, procure, construct, and install EV equipment as well as utility system interconnections at various customer facilities.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
