<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M. J. Electric</title>
	<atom:link href="https://www.mjelectric.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mjelectric.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Mar 2024 20:35:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>2024 Polar Plunge Event</title>
		<link>https://www.mjelectric.com/2024-polar-plunge-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2024-polar-plunge-event</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Wed, 27 Mar 2024 20:35:31 +0000</pubDate>
				<category><![CDATA[In The Community]]></category>
		<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Our Employees]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9387</guid>

					<description><![CDATA[M. J. Electric, as part of the ComEd Coolers Team, participated in the Chicago Polar...]]></description>
										<content:encoded><![CDATA[<p>M. J. Electric, as part of the ComEd Coolers Team, participated in the Chicago Polar Plunge to benefit Special Olympics Chicago.  Congratulations to the MJE Polar Plungers Team who <strong>raised $1,645.25</strong>. Overall, the ComEd Coolers raised a total of <strong>$306,237.67</strong>.</p>
<p>This year’s Polar Plunge event raised <strong>over $2 million dollars</strong>. All funds raised benefited the thousands of  Special Olympics Chicago athletes, covering program costs such as transportation, sports equipment, team uniforms, and much more.</p>
<p>If you missed this year&#8217;s event, we will be back next year determined to plunge past this year&#8217;s record.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Quanta Commitment Coin Award</title>
		<link>https://www.mjelectric.com/quanta-commitment-coin-award-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quanta-commitment-coin-award-3</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 12:10:23 +0000</pubDate>
				<category><![CDATA[Achievements & Recognitions]]></category>
		<category><![CDATA[In The Community]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Our Employees]]></category>
		<category><![CDATA[Safety & Sustainability]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9384</guid>

					<description><![CDATA[Chris Hibler, Foreman, was awarded a Quanta Commitment Coin on December 5th, 2023. During the...]]></description>
										<content:encoded><![CDATA[<p>Chris Hibler, Foreman, was awarded a Quanta Commitment Coin on December 5th, 2023. During the review of an upcoming jobsite, Chris heard loud calls for help. As he approached a nearby house, he again heard a loud call for help. Chris entered the residence and found an elderly woman who had fallen out of her wheelchair and was unable to move. He immediately assisted the woman, contacted 911, and remained at the residence until the paramedics arrived; going above and beyond to aid and comfort the elderly woman. His immediate response and assistance are a testament to him and his commitment to safety. Pictured above left to right are: Paul Phillips, Vice President IL, WI, and Upper MI Operations, Karen Erbach, Director of Operations, Chris Hibler, Foreman, and Dustin Ecky<strong>,</strong> Quanta Vice President Commercial Operations.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>VitalCog&#8217;s Mental Health Champion Award</title>
		<link>https://www.mjelectric.com/vitalcogs-mental-health-champion-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vitalcogs-mental-health-champion-award</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Wed, 28 Feb 2024 21:17:11 +0000</pubDate>
				<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Our Employees]]></category>
		<category><![CDATA[Safety & Sustainability]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9370</guid>

					<description><![CDATA[VitalCog trains organizations to proactively address the early warning signs of suicide in the workplace....]]></description>
										<content:encoded><![CDATA[<p>VitalCog trains organizations to proactively address the early warning signs of suicide in the workplace. Scott Celello, Field DOT Coordinator, trained an incredible 496 employees during 28 trainings throughout 2023.  He was awarded with VitalCog&#8217;s Mental Health Champion Award by the Helen and Arthur E. Johnson Depression Center for facilitating the most VitalCog in Construction trainings in 2023.  He will be honored at the 3rd Annual Construction Working Minds Summit Gala in Kansas City, Missouri later this year.</p>
<p>Thank you, Scott, for helping create a cultural shift in the construction industry; by helping others speak about mental health more often and providing the skills necessary to help others in need.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SunZia Southwest Transmission Project</title>
		<link>https://www.mjelectric.com/sunzia-southwest-transmission-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunzia-southwest-transmission-project</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Mon, 13 Nov 2023 20:11:42 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Project News]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9360</guid>

					<description><![CDATA[Quanta operating companies, including M. J. Electric, were awarded the construction of SunZia Southwest Transmission...]]></description>
										<content:encoded><![CDATA[<p>Quanta operating companies, including M. J. Electric, were awarded the construction of SunZia Southwest Transmission Project, a 550-mile, ± 525 kV high voltage direct current (HVDC) transmission line located across federal, state, and private lands between central New Mexico and south-central Arizona, with the capacity to transport 3,000 MW of renewable energy.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Leadership Changes</title>
		<link>https://www.mjelectric.com/leadership-changes-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leadership-changes-3</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Tue, 31 Oct 2023 15:57:22 +0000</pubDate>
				<category><![CDATA[Achievements & Recognitions]]></category>
		<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Our Employees]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9354</guid>

					<description><![CDATA[Congratulations to Paul Phillips and Ryan Muha on their recent promotions to Vice Present of IL, WI,...]]></description>
										<content:encoded><![CDATA[<p>Congratulations to<strong> Paul Phillips </strong>and<strong> Ryan Muha</strong> on their recent promotions to Vice Present of IL, WI, MI Upper Peninsula Operations, and Vice President Renewable Energy, respectively.</p>
<p>Paul oversees the Illinois, Wisconsin, and Michigan Upper Peninsula Regions out of the Hobart, WI office. He held positions of Director of Operations, Operations Manager, Senior Project Manager, and Project Manager prior to being promoted to Vice President. Paul has worked at M. J. Electric since graduating with a Bachelor of Science in Electrical Engineering from Michigan Technological University.</p>
<p>Ryan oversees the Renewable Energy Group out of the Northwest Indiana office. He began his career in the electrical industry in the heavy industrial sector as a Project Coordinator, Estimator, and Project Manager. He then transferred to Renewable Energy holding positions of Estimator, Preconstruction Manager, Operations Manager, and Director of Operations prior to being promoted to Vice President. Ryan has a Bachelor of Science in Electrical Engineering Technology from Purdue University.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Future Leaders 2023</title>
		<link>https://www.mjelectric.com/future-leaders-2023/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-leaders-2023</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Tue, 31 Oct 2023 15:40:33 +0000</pubDate>
				<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Our Employees]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9351</guid>

					<description><![CDATA[Since 2017, M. J. Electric has held the MJE Future Leaders Event with the IMPACT...]]></description>
										<content:encoded><![CDATA[<p>Since 2017, M. J. Electric has held the MJE Future Leaders Event with the IMPACT group annually at Pine Grove Country Club in Iron Mountain, Michigan. Participants are nominated to develop and present a capstone project of their choosing based on current and future organizational needs, along with an individual development component. Each participant creates a detailed plan to include in their learn-by-doing capstone project, and once completed, presents it to senior leadership at this event. This year the Future Leaders Event has welcomed other Quanta Companies to participate including J.W. Didado Electric, InfraSource, and JCR Construction Company.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Quanta Ethics Champion Awards</title>
		<link>https://www.mjelectric.com/quanta-ethics-champion-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quanta-ethics-champion-awards</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Thu, 10 Aug 2023 20:29:03 +0000</pubDate>
				<category><![CDATA[Achievements & Recognitions]]></category>
		<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Our Employees]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9341</guid>

					<description><![CDATA[Each year, employees from Quanta Services Operating Units are nominated to receive Ethics Champions Awards...]]></description>
										<content:encoded><![CDATA[<p>Each year, employees from Quanta Services Operating Units are nominated to receive Ethics Champions Awards based on their ethics and performance in the workplace.  So far in 2023, four MJE employees have received awards.  In the left photo are winners <strong>Ryan Grunlund,</strong><em> Fleet and Equipment Manager, Iron Mountain </em>and <strong>Sandy Moore, </strong><em>Human Resources Administrator, Iron Mountain </em>being presented their awards by <strong>Steve Feira,</strong><em> Vice President, Human Resources. </em> In the right photo,<em> </em><strong>Zoie Hill, </strong><em>Administrative Assistant II, Fort Wayne</em> receives her award from <strong>Matua Mendiola,</strong><em> Director of Operations.</em> Our fourth recipient <strong>Jennifer Welhouse,</strong> <em>Regional Controller, Greenville </em>is not pictured.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chicago Midwest Region Safety Honor</title>
		<link>https://www.mjelectric.com/chicago-midwest-region-safety-honor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chicago-midwest-region-safety-honor</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Mon, 17 Jul 2023 20:32:38 +0000</pubDate>
				<category><![CDATA[Achievements & Recognitions]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Our Employees]]></category>
		<category><![CDATA[Safety & Sustainability]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9336</guid>

					<description><![CDATA[At M. J. Electric, we consider our safety program to be critical to our success. ...]]></description>
										<content:encoded><![CDATA[<p>At M. J. Electric, we consider our safety program to be critical to our success.  We are excited to announce that our Chicago Midwest Region has qualified as a Star Participant in OSHA’s Voluntary Protection Programs (VPP) <a href="https://www.osha.gov/vpp/all-about-vpp">https://www.osha.gov/vpp/all-about-vpp</a>.  This premiere recognition program recognizes and partners with worksites that show excellence in safety and health.  VPP worksites are committed to effective employee protection beyond the minimum requirements of OSHA standards.  To be qualified in the VPP Star Program, a company must have achieved injury and illness rates at or below the national average of their respective industries and be self-sufficient in their ability to control workplace hazards.  This is a significant milestone, and we want to congratulate everyone in the Chicago Midwest Region on their outstanding achievement!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>El Valor Don Quixote Gala 2023</title>
		<link>https://www.mjelectric.com/el-valor-don-quixote-gala-2023/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=el-valor-don-quixote-gala-2023</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Thu, 15 Jun 2023 19:43:33 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9327</guid>

					<description><![CDATA[MJE&#8217;s Chicago Region recently celebrated El Valor&#8217;s 50th Anniversary fundraiser and the Annual Don Quixote...]]></description>
										<content:encoded><![CDATA[<p>MJE&#8217;s Chicago Region recently celebrated El Valor&#8217;s 50th Anniversary fundraiser and the Annual Don Quixote Gala at the Field Musuem of Natural History. MJE is proud to support El Valor’s mission to support children, people with disabilities, and their families to achieve excellence and participate fully in life in the Chicagoland Area.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Leadership Changes</title>
		<link>https://www.mjelectric.com/leadership-changes-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leadership-changes-2</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Mon, 22 May 2023 19:53:54 +0000</pubDate>
				<category><![CDATA[Achievements & Recognitions]]></category>
		<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Newsroom]]></category>
		<category><![CDATA[Our Employees]]></category>
		<category><![CDATA[officers]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9329</guid>

					<description><![CDATA[Congratulations to Nathan Raiche on his promotion to Vice President of Support Services! Nate’s responsibilities...]]></description>
										<content:encoded><![CDATA[<p>Congratulations to Nathan Raiche on his promotion to Vice President of Support Services! Nate’s responsibilities include oversight of transmission, substation, industrial, estimating, purchasing, project controls, and management of all aspects of preconstruction. Visit the MJE <a href="https://www.mjelectric.com/leadership/">Leadership page</a> to find out more about MJE&#8217;s executive leadership.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
