<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chinook &#8211; M. J. Electric</title>
	<atom:link href="https://www.mjelectric.com/tag/chinook/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mjelectric.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2022 16:01:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>Chinook Helicopter Installation</title>
		<link>https://www.mjelectric.com/chinook-helicopter-installation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinook-helicopter-installation</link>
		
		<dc:creator><![CDATA[Michelle Coron]]></dc:creator>
		<pubDate>Thu, 22 Dec 2022 16:01:10 +0000</pubDate>
				<category><![CDATA[MJE Focus]]></category>
		<category><![CDATA[Project News]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[chinook]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[quanta]]></category>
		<guid isPermaLink="false">https://www.mjelectric.com/?p=9258</guid>

					<description><![CDATA[Early this fall, MJE crews along with Quanta Aviation completed work using a Chinook helicopter on a...]]></description>
										<content:encoded><![CDATA[<p>Early this fall, MJE crews along with Quanta Aviation completed work using a Chinook helicopter on a transmission project in New Jersey. This was Quanta Aviation&#8217;s first installation with a Chinook helicopter, which was used to set 25 structures on caisson pole foundations. In addition, a MD530 helicopter provided long line and support operations including pulling ropes, hanging glass, and overall observation. The MJE team developed a safe method to complete the final phase of the project without the need for using aviation, ultimately reducing safety risks on the job. In total, 379 flight hours were logged with zero safety incidents.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
